Motor | 7/9 (Peak) HP AC - Siemens Inverter |
Speed | Speed 0,8 - 25,0 km/h with 0,1 km/h increasing |
Incline | -2% 18% with 21-level incline |
Running board | Siegling Tex Glide Energy Saving for high smoothness and quietness |
Programs | 4 pre-set, 3 user, HRC |
Max user weight | 180 Kg |
Running board | 600 x 1600 mm - Siegling belt |
Weight | 220 Kg |
Set up size | 2217 x 982 x 1523 mm |
Description |
Multimedia equipment:
|
Functions |
speed, incline, time, distance, calories, pulse, step |
TRX-9500 EVO #gallery
Tag your photos and videos with # toorxprofessional # laforzadellasoliditĂ and join the ToorxProfessional community!
Download the technical data sheet in .PDF |
#toorxprofessional
Tag your photos and videos with # toorxprofessional # laforzadellasoliditĂ and join the ToorxProfessional community!