Resistance system: hydraulic and studied to simulate the dynamic of a boat moving onto the water. BUILT-IN WIRELESS PULSE RECEIVER. SPACE-SAVING.
Resistance adjustment on 6-level depending on the water level.
Programs: quick start, standard, target (interval/single), custom, race
Drive train | belt |
Braking system | hydraulic studied to simulate the dynamic of a boat moving onto the water |
Max user weight | 160 Kg |
Console | LCD display - adjustable incline |
Functions | strokes/min and total, calories, time, time/500M, DRAG FORCE, SPM, distance, pulse |
Programs | quick start, standard, target (interval/ single), custom, race |
Seat rower | with roller bearings sliding on aluminum rail |
Equipment | smartphone/tablet holder |
Resistance adjustment | on 6-level depending on the water level |
Heart rate | built-in wireless pulse receiver |
Platform | ergonomic with length adjuster - with straps |
Set up size | 2000 x 520 x 900 mm |
Folded size | 520 x 900 x 2000 mm |
Gross weight | 43 Kg |
Compliances | CE-ROHS-EN957 |
Weight | 39 Kg |
Description |
|
Functions |
strokes/min and total, calories, time, distance, paddle width, time/500m, pulse |
Download the instruction manual in .PDF |
Other languages: |
Download the technical data sheet in .PDF |