Self-generating power
The air resistance system grants a real smooth feeling. Specifically studied to simulate the rowing onto the water
Programs: game, time, distance, 3 interval (1/99 cycles), user, Watt
Braking system | air resistance system grants a real smooth feeling. Specifically studied to simulate the rowing onto the water. Self-generating power. |
Max user weight | 150 Kg |
Programs | game, time, distance, 3 interval (1/99 cycles), user, Watt |
Seat rower | Seat with roller bearings sliding on aluminum rail |
Resistance adjustment | 9-level resistance adjustment |
Heart rate | Built-in wireless pulse receiver |
Platform | Ergonomic pedals with length adjuster - with straps |
Set up size | 2400 x 620 x 1060 mm |
Weight | 39.5 Kg |
Description |
|
Functions |
strokes/min and total, calories, time, distance, paddle width, time/500m, pulse |
Download the instruction manual in .PDF |
Other languages: |
Download the technical data sheet in .PDF |